KNITS | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST 1' BELOW ARMHOLE (1/2 MEASUREMENT) | 19-20 | 20-21 | 21-22 | 22.5-23.5 | 24-25 |
BOTTOM SWEEP (1/2 MEASUREMENT) | 19-20 | 20-21 | 21-22 | 22-23 | 24-25 |
FRONT BODY LENGTH | 22-23.5 | 23-24.5 | 24-25.5 | 25-26.5 | 26-27.5 |
SLEEVE LENGTH FROM SHOULDER (LONG-SLEEVE) | 25-26 | 25.5-26.5 | 26-27 | 26.5-27.5 | 27-28 |
SLEEVE LENGTH FROM SHOULDER (SHORT-SLEEVE) | 9-9.25 | 9.5-9.75 | 9.75-10 | 10-10.25 | 10.5-10.75 |
by Fmeaddons
Men Andy Cashmere Touch Henley Concrete | Fundamental Coast Andy Cashmere Touch Knits
$ 68.00 $ 41.00
Are You Are Looking For Soft? The Andy Cashmere Touch Henley Is Constructed Out Of Brushed Cashmere Touch Fabric With Spandex For Added Stretch And Comfo…
In stock
Description
Are You Are Looking For Soft? The Andy Cashmere Touch Henley Is Constructed Out Of Brushed Cashmere Touch Fabric With Spandex For Added Stretch And Comfort In A Modern Fit. Brushed Cashmere Touch Fabric Stretch For Comfort Shirttail Hem 3 Button Placket Leather Fundamental Coast Icon Detail Modern Fit Model Is 5'11"|
You must be logged in to post a review.
- 100% Secure Shopping
- Free delivery from $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.