These lists will be updated on Fridays, Mondays and Tuesdays to reflect the previous day's action. Make sure to keep checking back so you know whether to expect to stay positive for the post-season or whether you should start researching draft prospects now.
FINAL STANDINGS (including which tiebreakers were used):
Seeding | AFC | NFC |
1st | DEN (.813) | ATL (.813) |
2nd | NE (.750) NE owns head-to-head tiebreaker over HOU | SF (.719) |
3rd | HOU (.750) | GB (.688) |
4th | BAL (.625) BAL owns division record tiebreaker over CIN | WAS (.625) |
5th | IND (.688) | SEA (.688) |
6th | CIN (.625) | MIN (.625) MIN owns division record tiebreaker over CHI |
7th | PIT (.500) | CHI (.625) |
8th | SD (.438) owns conference record tiebreaker over MIA | NYG (.563) |
9th | MIA (.438) | DAL (.500) |
10th | TEN (.375) after BUF is eliminated (NYJ owns common opponents tiebreaker over BUF), TEN owns head-to-head tiebreaker over NYJ | STL (.469) |
11th | NYJ (.375) owns head-to-head tiebreaker over BUF | CAR (.438) after TB is eliminated on common opponents, CAR owns head-to-head tiebreaker over NO |
12th | BUF (.375) | NO (.438) TB eliminated from three-way tie on common opponents |
13th | CLE (.313) | TB (.438) |
14th | OAK (.250) | ARI (.313) |
15th | JAX (.125) owns conference record tiebreaker over KC | DET (.250) owns head-to-head tiebreaker over PHI |
16th | KC (.125) | PHI (.250) |
DRAFT ORDER
1 | KC |
2 | JAX |
3 | OAK |
4 | PHI |
5 | DET |
6 | CLE |
7 | ARI |
8 | BUF |
9 | NYJ |
10 | TEN |
11 | SD |
12 | MIA |
13 | TB |
14 | CAR |
15 | NO |
16 | STL |
17 | PIT |
18 | DAL |
19 | NYG |
20 | CHI |
21 | CIN |
22 | WAS |
23 | MIN |
24 | IND |
25 | BAL |
26 | SEA |
27 | GB |
28 | HOU |
29 | SF |
30 | NE |
31/32 | ATL |
31/32 | DEN |
No comments:
Post a comment