Pulling Linemen Picks for week 14. Toby pulls ahead of Phil with a 3-game lead, while Gur slightly closes the gap and is now only in third by 8 games, but still looks by far the most likely to have to undertake the third place forfeit..
| Toby Durant | Phil Gaskin | Gur Samuel |
Colts @ Ravens | Ravens | Ravens | Ravens |
Falcons @ Panthers | Falcons | Falcons | Falcons |
Texans @ Bengals | Bengals | Bengals | Texans |
Vikings @ Lions | Lions | Lions | Lions |
Bucs @ Jaguars | Bucs | Bucs | Bucs |
Eagles @ Dolphins | Dolphins | Eagles | Dolphins |
Cheifs @ Jets | Jets | Jets | Jets |
Saints @ Titans | Saints | Saints | Saints |
Patriots @ Redskins | Patriots | Patriots | Patriots |
49ers @ Cardinals | 49ers | 49ers | 49ers |
Bears @ Broncos | Broncos | Bears | Broncos |
Raiders @ Packers | Packers | Packers | Packers |
Bills @ Chargers | Chargers | Chargers | Chargers |
Giants @ Cowboys | Giants | Cowboys | Giants |
Rams @ Seahawks | Seahawks | Seahawks | Seahawks |
| | | |
Last Week | 12-4 | 9-7 | 11-5 |
Overall | 123-56 | 120-59 | 112-67 |
No comments:
Post a Comment